scroll down for more
PAST NICHOLSON TROPHY WINNERS | |
---|---|
1993 | Ashton-in-Makerfield |
1994 | Lee Park |
1995 | Dean Wood |
1996 | Southport and Ainsdale |
1997 | Widnes |
1998 | Southport Old Links |
1999 | Widnes |
2000 | Wigan |
2001 | Lee Park |
2002 | Wigan |
2003 | Royal Birkdale |
2004 | Royal Birkdale |
2005 | Dean Wood |
2006 | Formby Ladies |
2007 | Huyton and Prescot |
2008 | Wigan |
2009 | Dean Wood |
2010 | Royal Birkdale |
2011 | Hindley Hall |
2012 | Lee Park |
2013 | Hillside |
2014 | Southport Old Links |
2015 | Hillside |
2016 | Huyton and Prescot |
2017 | Lee Park |
2018 | Ashton-in-Makerfield |
2019 | |
2020 | |
2021 | |
2022 | |
2023 |