scroll down for more
PAST HODSON TROPHY WINNERS | |
---|---|
1959 | West Derby |
1960 | Hesketh |
1961 | West Derby |
1962 | Huyton and Prescot |
1963 | West Derby |
1964 | Hillside |
1965 | Childwall |
1966 | Formby Ladies |
1967 | Childwall |
1968 | West Lancashire |
1969 | Dean Wood |
1970 | Huyton and Prescot |
1971 | Southport and Ainsdale |
1972 | Huyton and Prescot |
1973 | Royal Birkdale |
1974 | Woolton |
1975 | Southport and Ainsdale |
1976 | Lee Park |
1977 | Huyton and Prescot |
1978 | Formby Ladies |
1979 | Lee Park |
1980 | Dean Wood |
1981 | Huyton and Prescot |
1982 | Formby Ladies |
1983 | Formby Ladies |
1984 | Woolton |
1985 | Ormskirk |
1986 | Huyton and Prescot |
1987 | Wigan |
1988 | Lee Park |
1989 | Formby Ladies |
1990 | Dean Wood |
1991 | Formby Ladies |
1992 | Wigan |
1993 | Lee Park |
1994 | Lee Park |
1995 | Dean Wood |
1996 | Ormskirk |
1997 | Grange Park |
1998 | Formby Ladies |
1999 | Huyton and Prescot |
2000 | Lee Park |
2001 | Ormskirk |
2002 | Lee Park |
2003 | Lee Park |
2004 | Ashton-in-Makerfield |
2005 | Formby Ladies |
2006 | Dean Wood |
2007 | Wigan |
2008 | Huyton and Prescot |
2009 | Hillside |
2010 | Lee Park |
2011 | Huyton and Prescot |
2012 | Haydock Park |
2013 | Woolton |
2014 | Lee Park |
2015 | Lee Park |
2016 | Southport and Ainsdale |
2017 | West Lancashire |
2018 | Widnes |
2019 | |
2020 | No Competition - Covid |
2021 | |
2022 |